HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Staphylococcus haemolyticus Sh29/312/L2 (SEQF8309.1)
Choose a Genome:
NCBI Annotation for SEQF8309.1
Genome selected: Staphylococcus haemolyticus Sh29/312/L2
Contigs:1 Bases:2561368 bps
CDS:2417 rRNA:16
tmRNA:0 tRNA:60
Annotation Table [page:1]
Number of Records Found: 2417 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP011116.1 AKC74891.1 open 1356 [NA] 451 [AA] 508-1863 ShL2_00001 chromosomal replication initiator protein DnaA
2 CP011116.1 AKC74892.1 open 1134 [NA] 377 [AA] 2164-3297 ShL2_00002 DNA-directed DNA polymerase beta subunit, DnaN
3 CP011116.1 AKC74893.1 open 234 [NA] 77 [AA] 3676-3909 ShL2_00003 ribosome-associated protein
4 CP011116.1 AKC74894.1 open 1116 [NA] 371 [AA] 3906-5021 ShL2_00004 DNA repair and genetic recombination protein
5 CP011116.1 AKC74895.1 open 1935 [NA] 644 [AA] 5031-6965 ShL2_00005 DNA topoisomerase subunit B
6 CP011116.1 AKC74896.1 open 2700 [NA] 899 [AA] 7063-9762 ShL2_00006 DNA topoisomerase (ATP-hydrolyzing) subunit A, GyrA
7 CP011116.1 AKC74897.1 open 813 [NA] 270 [AA] 9864-10676 ShL2_00007 carbohydrate kinase
8 CP011116.1 AKC74898.1 open 1287 [NA] 428 [AA] 11331-12617 ShL2_00008 seryl-tRNA synthetase
9 CP011116.1 AKC74899.1 open 696 [NA] 231 [AA] 13067-13762 ShL2_00009 branched-chain amino acid permease
10 CP011116.1 AKC74900.1 open 330 [NA] 109 [AA] 13759-14088 ShL2_00010 Branched-chain amino acid transport protein, AzlD
11 CP011116.1 AKC74901.1 open 969 [NA] 322 [AA] 14385-15353 ShL2_00011 homoserine O-acetyltransferase
12 CP011116.1 AKC74902.1 open 912 [NA] 303 [AA] 15492-16403 ShL2_00012 hypothetical protein
13 CP011116.1 AKC74903.1 open 1968 [NA] 655 [AA] 16431-18398 ShL2_00013 bifunctional signaling protein/50S ribosomal protein L9
14 CP011116.1 AKC74904.1 open 447 [NA] 148 [AA] 18395-18841 ShL2_00014 50S ribosomal protein L9
15 CP011116.1 AKC74905.1 open 1401 [NA] 466 [AA] 19048-20448 ShL2_00015 replicative DNA helicase DnaB
16 CP011116.1 AKC74906.1 open 1284 [NA] 427 [AA] 20726-22009 ShL2_00016 adenylosuccinate synthetase
17 CP011116.1 AKC74907.1 open 702 [NA] 233 [AA] 23176-23877 ShL2_00017 transcriptional regulator WalR
18 CP011116.1 AKC74908.1 open 1827 [NA] 608 [AA] 23890-25716 ShL2_00018 multi-sensor signal transduction histidine kinase, WalK
19 CP011116.1 AKC74909.1 open 1332 [NA] 443 [AA] 25706-27037 ShL2_00019 two-component regulator YycH
20 CP011116.1 AKC74910.1 open 792 [NA] 263 [AA] 27038-27829 ShL2_00020 regulatory protein YycI
21 CP011116.1 AKC74911.1 open 801 [NA] 266 [AA] 28097-28897 ShL2_00021 metallo-beta-lactamase hydrolase
22 CP011116.1 AKC74912.1 open 480 [NA] 159 [AA] 29302-29781 ShL2_00022 rRNA large subunit methyltransferase
23 CP011116.1 AKC74913.1 open 618 [NA] 205 [AA] 30017-30634 ShL2_00023 cadmium resistance transporter, CadD family
24 CP011116.1 AKC74914.1 open 324 [NA] 107 [AA] 30653-30976 ShL2_00024 cadmium efflux system accessory protein
25 CP011116.1 AKC74915.1 open 366 [NA] 121 [AA] 31013-31378 ShL2_00025 arsenate reductase (glutaredoxin)
26 CP011116.1 AKC74916.1 open 1179 [NA] 392 [AA] 31512-32690 ShL2_00026 arsenical pump membrane protein
27 CP011116.1 AKC74917.1 open 168 [NA] 55 [AA] 32832-32999 ShL2_00027 arsenical resistance operon repressor
28 CP011116.1 AKC74918.1 open 675 [NA] 224 [AA] 33129-33803 ShL2_00028 transposase for IS431mec
29 CP011116.1 AKC74919.1 open 2007 [NA] 668 [AA] 33979-35985 ShL2_00029 penicillin-binding protein 2 prime
30 CP011116.1 AKC74920.1 open 429 [NA] 142 [AA] 36031-36459 ShL2_00030 MaoC domain-containing protein dehydratase
31 CP011116.1 AKC74921.1 open 744 [NA] 247 [AA] 36556-37299 ShL2_00031 glycerophosphoryl diester phosphodiesterase, UgpQ_1
32 CP011116.1 AKC74922.1 open 675 [NA] 224 [AA] 38640-39314 ShL2_00032 transposase for IS431mec
33 CP011116.1 AKC74923.1 open 2061 [NA] 686 [AA] 39577-41637 ShL2_00033 P-ATPase superfamily P-type ATPase copper (Cu2+)transporter
34 CP011116.1 AKC74924.1 open 546 [NA] 181 [AA] 41655-42200 ShL2_00034 hypothetical protein
35 CP011116.1 AKC74925.1 open 678 [NA] 225 [AA] 42488-43165 ShL2_00035 endonuclease
36 CP011116.1 AKC74926.1 open 1617 [NA] 538 [AA] 43445-45061 ShL2_00036 ISSau3 transposase
37 CP011116.1 AKC74927.1 open 237 [NA] 78 [AA] 45720-45956 ShL2_00037 hypothetical protein
38 CP011116.1 AKC74928.1 open 435 [NA] 144 [AA] 46124-46558 ShL2_00038 N-acetyltransferase YjaB
39 CP011116.1 AKC74929.1 open 348 [NA] 115 [AA] 47054-47401 ShL2_00039 MerR family transcriptional regulator
40 CP011116.1 AKC74930.1 open 684 [NA] 227 [AA] 47479-48162 ShL2_00040 ThiJ/PfpI family protein
41 CP011116.1 AKC74931.1 open 666 [NA] 221 [AA] 48184-48849 ShL2_00041 NAD dependent epimerase
42 CP011116.1 AKC74932.1 open 1005 [NA] 334 [AA] 48853-49857 ShL2_00042 NADP-dependent zinc-binding dehydrogenase
43 CP011116.1 AKC74933.1 open 366 [NA] 121 [AA] 49866-50231 ShL2_00043 membrane protein
44 CP011116.1 AKC74934.1 open 618 [NA] 205 [AA] 50753-51370 ShL2_00044 cadmium resistance transporter, CadD family
45 CP011116.1 AKC74935.1 open 342 [NA] 113 [AA] 51389-51730 ShL2_00045 cadmium efflux system accessory protein
46 CP011116.1 AKC74936.1 open 366 [NA] 121 [AA] 51750-52115 ShL2_00046 arsenate reductase (glutaredoxin)
47 CP011116.1 AKC74937.1 open 1296 [NA] 431 [AA] 52133-53428 ShL2_00047 arsenical pump membrane protein
48 CP011116.1 AKC74938.1 open 168 [NA] 55 [AA] 54622-54789 ShL2_00049 hypothetical protein
49 CP011116.1 AKC74939.1 open 888 [NA] 295 [AA] 54980-55867 ShL2_00050 MscS family small conductance mechanosensitive ion channel protein
50 CP011116.1 AKC74940.1 open 189 [NA] 62 [AA] 56101-56289 ShL2_00051 hypothetical protein
51 CP011116.1 AKC74941.1 open 525 [NA] 174 [AA] 56375-56899 ShL2_00052 hypothetical protein
52 CP011116.1 AKC74942.1 open 879 [NA] 292 [AA] 56973-57851 ShL2_00053 cobalamin synthesis related protein, CobW
53 CP011116.1 AKC74943.1 open 984 [NA] 327 [AA] 58118-59101 ShL2_00054 ABC superfamily ATP binding cassette transporter, binding protein
54 CP011116.1 AKC74944.1 open 123 [NA] 40 [AA] 59280-59402 ShL2_00055 hypothetical protein
55 CP011116.1 AKC74945.1 open 1428 [NA] 475 [AA] 59652-61079 ShL2_00056 S1B family serine protease SplE
56 CP011116.1 AKC74946.1 open 297 [NA] 98 [AA] 61171-61467 ShL2_00057 FMN-dependent NADH-azoreductase 1
57 CP011116.1 AKC74947.1 open 126 [NA] 41 [AA] 61908-62033 ShL2_00058 hypothetical protein
58 CP011116.1 AKC74948.1 open 1224 [NA] 407 [AA] 62414-63637 ShL2_00059 succinyl-diaminopimelate desuccinylase
59 CP011116.1 AKC74949.1 open 1053 [NA] 350 [AA] 63940-64992 ShL2_00060 toxin regulatorly-like protein
60 CP011116.1 AKC74950.1 open 1917 [NA] 638 [AA] 65414-67330 ShL2_00061 threonyl-tRNA synthetase 1
61 CP011116.1 AKC74951.1 open 822 [NA] 273 [AA] 67521-68342 ShL2_00062 ABC superfamily ATP binding cassette transporter, ABC protein
62 CP011116.1 AKC74952.1 open 705 [NA] 234 [AA] 68329-69033 ShL2_00063 hypothetical protein
63 CP011116.1 AKC74953.1 open 459 [NA] 152 [AA] 69085-69543 ShL2_00064 MATE family multidrug efflux pump protein
64 CP011116.1 AKC74954.1 open 318 [NA] 105 [AA] 69600-69917 ShL2_00065 hypothetical protein
65 CP011116.1 AKC74955.1 open 1068 [NA] 355 [AA] 70302-71369 ShL2_00066 intercellular adhesion protein icaC
66 CP011116.1 AKC74956.1 open 1896 [NA] 631 [AA] 71384-73279 ShL2_00067 glycosyl transferase family protein
67 CP011116.1 AKC74957.1 open 930 [NA] 309 [AA] 73637-74566 ShL2_00068 ABC superfamily ATP binding cassette transporter, binding protein
68 CP011116.1 AKC74958.1 open 837 [NA] 278 [AA] 74563-75399 ShL2_00069 ABC superfamily ATP binding cassette transporter, membrane protein
69 CP011116.1 AKC74959.1 open 744 [NA] 247 [AA] 75392-76135 ShL2_00070 ABC superfamily ATP binding cassette transporter, ABC protein
70 CP011116.1 AKC74960.1 open 1200 [NA] 399 [AA] 76394-77593 ShL2_00071 GTPases (G3E family)
71 CP011116.1 AKC74961.1 open 1362 [NA] 453 [AA] 77819-79180 ShL2_00072 branched-chain amino acid transport system carrier protein
72 CP011116.1 AKC74962.1 open 693 [NA] 230 [AA] 79536-80228 ShL2_00073 methyltransferase
73 CP011116.1 AKC74963.1 open 1554 [NA] 517 [AA] 80225-81778 ShL2_00074 oligopeptide ABC superfamily ATP binding cassette transporter, binding protein
74 CP011116.1 AKC74964.1 open 957 [NA] 318 [AA] 81781-82737 ShL2_00075 oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
75 CP011116.1 AKC74965.1 open 768 [NA] 255 [AA] 82737-83504 ShL2_00076 oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
76 CP011116.1 AKC74966.1 open 738 [NA] 245 [AA] 83501-84238 ShL2_00077 oligopeptide ABC superfamily ATP binding cassette transporter, ABC protein
77 CP011116.1 AKC74967.1 open 636 [NA] 211 [AA] 84231-84866 ShL2_00078 ABC superfamily ATP binding cassette transporter, ABC protein
78 CP011116.1 AKC74968.1 open 1053 [NA] 350 [AA] 85047-86099 ShL2_00079 Major Facilitator Superfamily protein
79 CP011116.1 AKC74969.1 open 225 [NA] 74 [AA] 86254-86478 ShL2_00080 hypothetical protein
80 CP011116.1 AKC74970.1 open 861 [NA] 286 [AA] 86588-87448 ShL2_00081 Patatin-like phospholipase
81 CP011116.1 AKC74971.1 open 1326 [NA] 441 [AA] 87557-88882 ShL2_00082 antiseptic resistance protein
82 CP011116.1 AKC74972.1 open 432 [NA] 143 [AA] 89025-89456 ShL2_00083 MerR family transcriptional regulator
83 CP011116.1 AKC74973.1 open 432 [NA] 143 [AA] 89475-89906 ShL2_00084 6-pyruvoyl tetrahydropterin synthase
84 CP011116.1 AKC74974.1 open 1017 [NA] 338 [AA] 90064-91080 ShL2_00085 Mg2+ and Co2+ transporter, CorB
85 CP011116.1 AKC74975.1 open 429 [NA] 142 [AA] 91254-91682 ShL2_00086 AsnC family transcriptional regulator
86 CP011116.1 AKC74976.1 open 639 [NA] 212 [AA] 91809-92447 ShL2_00087 hypothetical protein
87 CP011116.1 AKC74977.1 open 1050 [NA] 349 [AA] 93699-94748 ShL2_00089 ABC superfamily ATP binding cassette transporter, membrane protein
88 CP011116.1 AKC74978.1 open 663 [NA] 220 [AA] 94761-95423 ShL2_00090 ABC superfamily ATP binding cassette transporter, binding protein
89 CP011116.1 AKC74979.1 open 1410 [NA] 469 [AA] 95522-96931 ShL2_00091 D-serine/D-alanine/glycine transporter
90 CP011116.1 AKC74980.1 open 624 [NA] 207 [AA] 97293-97916 ShL2_00092 nitroreductase family protein
91 CP011116.1 AKC74981.1 open 360 [NA] 119 [AA] 98250-98609 ShL2_00093 hypothetical protein
92 CP011116.1 AKC74982.1 open 537 [NA] 178 [AA] 98852-99388 ShL2_00094 fosfomycin resistance protein FosB
93 CP011116.1 AKC74983.1 open 288 [NA] 95 [AA] 99639-99926 ShL2_00095 hypothetical protein
94 CP011116.1 AKC74984.1 open 2217 [NA] 738 [AA] 100160-102376 ShL2_00096 triacylglycerol lipase
95 CP011116.1 AKC74985.1 open 864 [NA] 287 [AA] 103072-103935 ShL2_00097 Serine protease SplF precursor
96 CP011116.1 AKC74986.1 open 1347 [NA] 448 [AA] 104006-105352 ShL2_00098 hypothetical protein
97 CP011116.1 AKC74987.1 open 864 [NA] 287 [AA] 105680-106543 ShL2_00099 hypothetical protein
98 CP011116.1 AKC74988.1 open 1047 [NA] 348 [AA] 106707-107753 ShL2_00100 global transcriptional regulator, catabolite control protein A
99 CP011116.1 AKC74989.1 open 882 [NA] 293 [AA] 107753-108634 ShL2_00101 ribokinase
100 CP011116.1 AKC74990.1 open 390 [NA] 129 [AA] 108627-109016 ShL2_00102 ribose ABC superfamily ATP binding cassette transporter, membrane protein
101 CP011116.1 AKC74991.1 open 1497 [NA] 498 [AA] 109029-110525 ShL2_00103 ABC transporter ATP-binding protein
102 CP011116.1 AKC74992.1 open 939 [NA] 312 [AA] 110506-111444 ShL2_00104 Ribose transport system permease protein RbsC
103 CP011116.1 AKC74993.1 open 918 [NA] 305 [AA] 111464-112381 ShL2_00105 sugar-binding transcriptional regulator, LacI
104 CP011116.1 AKC74994.1 open 849 [NA] 282 [AA] 112434-113282 ShL2_00106 ketopantoate reductase
105 CP011116.1 AKC74995.1 open 819 [NA] 272 [AA] 113553-114371 ShL2_00107 3-methyl-2-oxobutanoate hydroxymethyltransferase
106 CP011116.1 AKC74996.1 open 852 [NA] 283 [AA] 114364-115215 ShL2_00108 pantoate--beta-alanine ligase
107 CP011116.1 AKC74997.1 open 384 [NA] 127 [AA] 115222-115605 ShL2_00109 low molecular weight phosphotyrosine protein phosphatase
108 CP011116.1 AKC74998.1 open 864 [NA] 287 [AA] 115818-116681 ShL2_00110 hypothetical protein
109 CP011116.1 AKC74999.1 open 678 [NA] 225 [AA] 116710-117387 ShL2_00111 D-alanyl-D-alanine carboxypeptidase
110 CP011116.1 AKC75000.1 open 852 [NA] 283 [AA] 117576-118427 ShL2_00112 phosphosugar-binding transcriptional regulator, RpiR family
111 CP011116.1 AKC75001.1 open 303 [NA] 100 [AA] 118441-118743 ShL2_00113 Lichenan-specific phosphotransferase enzyme IIB component
112 CP011116.1 AKC75002.1 open 1296 [NA] 431 [AA] 118768-120063 ShL2_00114 PTS system lactose/cellobiose-specific IIBC component
113 CP011116.1 AKC75003.1 open 318 [NA] 105 [AA] 120079-120396 ShL2_00115 PTS system lactose/cellobiose-specific IIA component
114 CP011116.1 AKC75004.1 open 288 [NA] 95 [AA] 120403-120690 ShL2_00116 hypothetical protein
115 CP011116.1 AKC75005.1 open 1089 [NA] 362 [AA] 120691-121779 ShL2_00117 hypothetical protein
116 CP011116.1 AKC75006.1 open 1005 [NA] 334 [AA] 121793-122797 ShL2_00118 Glucosamine kinase GspK
117 CP011116.1 AKC75007.1 open 867 [NA] 288 [AA] 122939-123805 ShL2_00119 hypothetical protein
118 CP011116.1 AKC75008.1 open 552 [NA] 183 [AA] 123942-124493 ShL2_00120 Inner membrane protein YhaI
119 CP011116.1 AKC75009.1 open 1182 [NA] 393 [AA] 124583-125764 ShL2_00121 hypothetical protein
120 CP011116.1 AKC75010.1 open 1608 [NA] 535 [AA] 125930-127537 ShL2_00122 DNA mismatch repair ATPase
121 CP011116.1 AKC75011.1 open 405 [NA] 134 [AA] 127834-128238 ShL2_00123 hypothetical protein
122 CP011116.1 AKC75012.1 open 1293 [NA] 430 [AA] 128456-129748 ShL2_00124 arsenical pump membrane protein
123 CP011116.1 AKC75013.1 open 702 [NA] 233 [AA] 130243-130944 ShL2_00125 General stress protein 14
124 CP011116.1 AKC75014.1 open 1395 [NA] 464 [AA] 131160-132554 ShL2_00126 C4-dicarboxylate anaerobic carrier
125 CP011116.1 AKC75015.1 open 240 [NA] 79 [AA] 132853-133092 ShL2_00127 hypothetical protein
126 CP011116.1 AKC75016.1 open 1620 [NA] 539 [AA] 133404-135023 ShL2_00128 ISSau3 transposase
127 CP011116.1 AKC75017.1 open 528 [NA] 175 [AA] 135143-135670 ShL2_00129 metal-dependent hydrolase
128 CP011116.1 AKC75018.1 open 162 [NA] 53 [AA] 135805-135966 ShL2_00130 3-beta hydroxysteroid dehydrogenase/isomerase
129 CP011116.1 AKC75019.1 open 819 [NA] 272 [AA] 136021-136839 ShL2_00131 3-beta hydroxysteroid dehydrogenase/isomerase
130 CP011116.1 AKC75020.1 open 1611 [NA] 536 [AA] 137020-138630 ShL2_00132 ribulokinase
131 CP011116.1 AKC75021.1 open 1314 [NA] 437 [AA] 138630-139943 ShL2_00133 Alpha-ketoglutarate permease
132 CP011116.1 AKC75022.1 open 783 [NA] 260 [AA] 139958-140740 ShL2_00134 short chain dehydrogenase
133 CP011116.1 AKC75023.1 open 1704 [NA] 567 [AA] 140970-142673 ShL2_00135 ATPase of the ABC class
134 CP011116.1 AKC75024.1 open 399 [NA] 132 [AA] 142726-143124 ShL2_00136 hypothetical protein
135 CP011116.1 AKC75025.1 open 1659 [NA] 552 [AA] 143274-144932 ShL2_00137 KsdD-like steroid dehydrogenase
136 CP011116.1 AKC75026.1 open 1383 [NA] 460 [AA] 145093-146475 ShL2_00138 glycine betaine aldehyde dehydrogenase gbsA
137 CP011116.1 AKC75027.1 open 1074 [NA] 357 [AA] 146646-147719 ShL2_00139 zinc-binding alcohol dehydrogenase
138 CP011116.1 AKC75028.1 open 441 [NA] 146 [AA] 147899-148339 ShL2_00140 transcriptional regulator
139 CP011116.1 AKC75029.1 open 1344 [NA] 447 [AA] 148355-149698 ShL2_00141 dihydrolipoamide dehydrogenase component of pyruvate dehydrogenase E3
140 CP011116.1 AKC75030.1 open 687 [NA] 228 [AA] 149804-150490 ShL2_00142 ThiJ/PfpI family protein
141 CP011116.1 AKC75031.1 open 513 [NA] 170 [AA] 150677-151189 ShL2_00143 acid-resistance membrane protein
142 CP011116.1 AKC75032.1 open 1197 [NA] 398 [AA] 151341-152537 ShL2_00144 aromatic amino acid transferase
143 CP011116.1 AKC75033.1 open 408 [NA] 135 [AA] 152552-152959 ShL2_00145 hypothetical protein
144 CP011116.1 AKC75034.1 open 1380 [NA] 459 [AA] 153206-154585 ShL2_00146 dihydrolipoamide dehydrogenase component of pyruvate dehydrogenase E3
145 CP011116.1 AKC75035.1 open 948 [NA] 315 [AA] 154624-155571 ShL2_00147 2-oxoisovalerate dehydrogenase subunit alpha
146 CP011116.1 AKC75036.1 open 1041 [NA] 346 [AA] 155587-156627 ShL2_00148 2-oxoisovalerate dehydrogenase, E1 component, beta subunit
147 CP011116.1 AKC75037.1 open 1299 [NA] 432 [AA] 156646-157944 ShL2_00149 lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex
148 CP011116.1 AKC75038.1 open 1227 [NA] 408 [AA] 158221-159447 ShL2_00150 dihydrolipoamide dehydrogenase component of pyruvate dehydrogenase E3
149 CP011116.1 AKC75039.1 open 339 [NA] 112 [AA] 159995-160333 ShL2_00151 Transcriptional regulator PadR-like family protein
150 CP011116.1 AKC75040.1 open 774 [NA] 257 [AA] 160323-161096 ShL2_00152 hypothetical protein
151 CP011116.1 AKC75041.1 open 1056 [NA] 351 [AA] 161685-162740 ShL2_00153 PTS system mannitol-specific IIBC component
152 CP011116.1 AKC75042.1 open 216 [NA] 71 [AA] 163076-163291 ShL2_00154 hypothetical protein
153 CP011116.1 AKC75043.1 open 906 [NA] 301 [AA] 163539-164444 ShL2_00155 DMT superfamily drug/metabolite transporter
154 CP011116.1 AKC75044.1 open 189 [NA] 62 [AA] 164732-164920 ShL2_00156 hypothetical protein
155 CP011116.1 AKC75045.1 open 606 [NA] 201 [AA] 168656-169261 ShL2_00158 hypothetical protein
156 CP011116.1 AKC75046.1 open 1731 [NA] 576 [AA] 169490-171220 ShL2_00159 hypothetical protein
157 CP011116.1 AKC75047.1 open 342 [NA] 113 [AA] 171210-171551 ShL2_00160 MazG-like family protein
158 CP011116.1 AKC75048.1 open 189 [NA] 62 [AA] 171889-172077 ShL2_00161 hypothetical protein
159 CP011116.1 AKC75049.1 open 1479 [NA] 492 [AA] 172138-173616 ShL2_00162 hypothetical protein
160 CP011116.1 AKC75050.1 open 1641 [NA] 546 [AA] 173609-175249 ShL2_00163 hypothetical protein
161 CP011116.1 AKC75051.1 open 3204 [NA] 1067 [AA] 175351-178554 ShL2_00164 triacylglycerol lipase
162 CP011116.1 AKC75052.1 open 912 [NA] 303 [AA] 178606-179517 ShL2_00165 thiamine biosynthesis protein
163 CP011116.1 AKC75053.1 open 675 [NA] 224 [AA] 179789-180463 ShL2_00166 transposase for IS431mec
164 CP011116.1 AKC75054.1 open 483 [NA] 160 [AA] 180845-181327 ShL2_00167 CAAX amino terminal protease self- immunity
165 CP011116.1 AKC75055.1 open 411 [NA] 136 [AA] 181404-181814 ShL2_00168 MerR family transcriptional regulator
166 CP011116.1 AKC75056.1 open 555 [NA] 184 [AA] 181807-182361 ShL2_00169 azoreductase
167 CP011116.1 AKC75057.1 open 456 [NA] 151 [AA] 182458-182913 ShL2_00170 hypothetical protein
168 CP011116.1 AKC75058.1 open 405 [NA] 134 [AA] 184338-184742 ShL2_00172 TM2 domain containing membrane protein
169 CP011116.1 AKC75059.1 open 1032 [NA] 343 [AA] 185437-186468 ShL2_00173 hypothetical protein
170 CP011116.1 AKC75060.1 open 999 [NA] 332 [AA] 186774-187772 ShL2_00174 ornithine carbamoyltransferase
171 CP011116.1 AKC75061.1 open 930 [NA] 309 [AA] 187791-188720 ShL2_00175 carbamate kinase, ArcC1
172 CP011116.1 AKC75062.1 open 216 [NA] 71 [AA] 188991-189206 ShL2_00176 hypothetical protein
173 CP011116.1 AKC75063.1 open 189 [NA] 62 [AA] 189229-189417 ShL2_00177 transcriptional regulator
174 CP011116.1 AKC75064.1 open 342 [NA] 113 [AA] 189429-189770 ShL2_00178 hypothetical protein
175 CP011116.1 AKC75065.1 open 1023 [NA] 340 [AA] 189961-190983 ShL2_00179 lipoyltransferase and lipoate-protein ligase
176 CP011116.1 AKC75066.1 open 774 [NA] 257 [AA] 190995-191768 ShL2_00180 hypothetical protein
177 CP011116.1 AKC75067.1 open 132 [NA] 43 [AA] 191777-191908 ShL2_00181 hypothetical protein
178 CP011116.1 AKC75068.1 open 798 [NA] 265 [AA] 191892-192689 ShL2_00182 macro domain protein
179 CP011116.1 AKC75069.1 open 342 [NA] 113 [AA] 192690-193031 ShL2_00183 glycine cleavage system H protein
180 CP011116.1 AKC75070.1 open 1002 [NA] 333 [AA] 193053-194054 ShL2_00184 luciferase-like monooxygenase
181 CP011116.1 AKC75071.1 open 1194 [NA] 397 [AA] 194295-195488 ShL2_00185 flavin oxidoreductase
182 CP011116.1 AKC75072.1 open 966 [NA] 321 [AA] 195726-196691 ShL2_00186 biotin synthase
183 CP011116.1 AKC75073.1 open 576 [NA] 191 [AA] 196795-197370 ShL2_00187 hypothetical protein
184 CP011116.1 AKC75074.1 open 168 [NA] 55 [AA] 197342-197509 ShL2_00188 hypothetical protein
185 CP011116.1 AKC75075.1 open 1419 [NA] 472 [AA] 197704-199122 ShL2_00189 sodium:sulfate symporter family protein
186 CP011116.1 AKC75076.1 open 1200 [NA] 399 [AA] 199314-200513 ShL2_00190 hypothetical protein
187 CP011116.1 AKC75077.1 open 786 [NA] 261 [AA] 200578-201363 ShL2_00191 hypothetical protein
188 CP011116.1 AKC75078.1 open 198 [NA] 65 [AA] 201454-201651 ShL2_00192 hypothetical protein
189 CP011116.1 AKC75079.1 open 1623 [NA] 540 [AA] 201638-203260 ShL2_00193 choline transport protein BetT
190 CP011116.1 AKC75080.1 open 1158 [NA] 385 [AA] 203479-204636 ShL2_00194 N-acetylglucosamine-6-phosphate deacetylase
191 CP011116.1 AKC75081.1 open 249 [NA] 82 [AA] 204766-205014 ShL2_00195 hypothetical protein
192 CP011116.1 AKC75082.1 open 729 [NA] 242 [AA] 205083-205811 ShL2_00196 glucosamine/galactosamine-6-phosphate isomerase
193 CP011116.1 AKC75083.1 open 672 [NA] 223 [AA] 205836-206507 ShL2_00197 N-acetylmannosamine-6-phosphate 2-epimerase
194 CP011116.1 AKC75084.1 open 807 [NA] 268 [AA] 206680-207486 ShL2_00198 RpiR family transcriptional regulator
195 CP011116.1 AKC75085.1 open 867 [NA] 288 [AA] 207545-208411 ShL2_00199 ROK family protein
196 CP011116.1 AKC75086.1 open 882 [NA] 293 [AA] 208654-209535 ShL2_00200 N-acetylneuraminate lyase
197 CP011116.1 AKC75087.1 open 1533 [NA] 510 [AA] 209587-211119 ShL2_00201 sodium/glucose cotransporter
198 CP011116.1 AKC75088.1 open 843 [NA] 280 [AA] 211224-212066 ShL2_00202 CAAX amino terminal protease self- immunity
199 CP011116.1 AKC75089.1 open 609 [NA] 202 [AA] 212206-212814 ShL2_00203 hypothetical protein
200 CP011116.1 AKC75090.1 open 819 [NA] 272 [AA] 212945-213763 ShL2_00204 metal-dependent membrane protease
201 CP011116.1 AKC75091.1 open 663 [NA] 220 [AA] 213919-214581 ShL2_00205 metal-dependent membrane protease
202 CP011116.1 AKC75092.1 open 447 [NA] 148 [AA] 214654-215100 ShL2_00206 ABC transporter ATP-binding protein
203 CP011116.1 AKC75093.1 open 588 [NA] 195 [AA] 215273-215860 ShL2_00207 oligopeptide ABC superfamily ATP binding cassette transporter, ABC protein
204 CP011116.1 AKC75094.1 open 687 [NA] 228 [AA] 216013-216699 ShL2_00208 oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
205 CP011116.1 AKC75095.1 open 960 [NA] 319 [AA] 216770-217729 ShL2_00209 oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
206 CP011116.1 AKC75096.1 open 1563 [NA] 520 [AA] 217722-219284 ShL2_00210 oligopeptide ABC superfamily ATP binding cassette transporter, binding protein
207 CP011116.1 AKC75097.1 open 639 [NA] 212 [AA] 219471-220109 ShL2_00211 C15 family pyroglutamyl-peptidase I
208 CP011116.1 AKC75098.1 open 927 [NA] 308 [AA] 220134-221060 ShL2_00212 hypothetical protein
209 CP011116.1 AKC75099.1 open 705 [NA] 234 [AA] 221053-221757 ShL2_00213 hypothetical protein
210 CP011116.1 AKC75100.1 open 1377 [NA] 458 [AA] 222109-223485 ShL2_00214 transmembrane efflux pump protein
211 CP011116.1 AKC75101.1 open 975 [NA] 324 [AA] 223537-224511 ShL2_00215 penicillin V acylase
212 CP011116.1 AKC75102.1 open 963 [NA] 320 [AA] 225876-226838 ShL2_00217 rhodanese domain sulfurtransferase
213 CP011116.1 AKC75103.1 open 978 [NA] 325 [AA] 227115-228092 ShL2_00218 SMP-30/Gluconolaconase/LRE domain-containing protein
214 CP011116.1 AKC75104.1 open 1647 [NA] 548 [AA] 228350-229996 ShL2_00219 phosphomannomutase
215 CP011116.1 AKC75105.1 open 1140 [NA] 379 [AA] 230401-231540 ShL2_00220 polysaccharide deacetylase
